Estimated Car Park Utilisation
Today
Tomorrow
Estimates are based on bookings made between 11.00am - 2.00pm
Bookings & Playability
Below is the Sporting Areas Playability for Friday 26th December 2025 at 6.00am.
Sydney area – Max 21
Large and powerful surf conditions are expected to be hazardous for coastal activities such as rock fishing, swimming and surfing.
Sporting Areas Playability
| Bay Course | Open – No play prior to 8.00am |
| Centenary Course | Open – No play prior to 7.00am |
| Upper Putting Green | Open |
| Lower Putting Green | Open |
| Driving Range | Open – Synthetic Tee in use |
| Upper Practice Range | Open |
| Lower Practice Range | Open |
| Golf Practice Nets (access via pathway at tennis pavilion) |
Open |
| Golf Carts | Permitted |
| Birdcage Tennis Courts (4) | Open – No play prior to 9.00am |
| Longrow Tennis Courts | Closed for Renovations |
| Synthetic Tennis Courts 1-6 & Hardcourt 7 | Open – No play prior to 6.30am |
| Eastern Bowling Green | Closed for Renovations |
| Western Bowling Green | Open – No play prior to 9.00am |
| East Croquet Lawn | Closed for Renovations |
| West Croquet Lawn | Closed for Renovations |
Chemical Applications
There are no chemical applications scheduled for Friday 26th December 2025.