
Estimated Car Park Utilisation

Today

Tomorrow
Estimates are based on bookings made between 11.00am - 2.00pm
Bookings & Playability
Below is the Sporting Areas Playability for Friday 2nd May 2025 at 6.40am.
Sydney area – Max 21
Partly cloudy. Medium chance of showers. Winds southwesterly 15 to 20 km/h tending southerly 15 to 25 km/h in the middle of the day then becoming light in the evening.
Fire Danger – No Rating
Sun protection recommended from 10:10 am to 1:30 pm, UV Index predicted to reach 4 [Moderate]
Sporting Areas Playability
Bay Course | Open – No play prior to 8.00am |
Centenary Course | Open – No play prior to 12.00pm |
Upper Putting Green | Open |
Lower Putting Green | Open – No play prior to 12.00pm |
Driving Range | Open – Synthetic Tee in use today, Closed until 11.00am |
Upper Practice Range | Open |
Lower Practice Range | Open – No play prior to 12.00pm |
Golf Practice Nets | Open |
Golf Carts | Not Permitted |
Birdcage Tennis Courts (3) | Closed |
Longrow Tennis Courts | Closed |
Hardcourt Tennis Courts | Open – No play prior to 6.30am, Surface Water |
Eastern Bowling Green | Open – Set up for play, No play prior to 12.00pm |
Western Bowling Green | Closed |
East Croquet Lawn | Open – No Play prior to 12.00pm, Surface Water |
West Croquet Lawn | Open – No Play prior to 12.00pm, Surface Water |
Chemical Applications
The chemical treatments on the playing surfaces for Friday 2nd May 2025 are
Centenary Course Greens
- Fertiliser – Foliar